Best catering services in Draper Salt lake City,Utah
your premier choice for catering services in Draper Salt lake City,Utah. We specialize in delivering an exquisite culinary experience tailored to your unique preferences. Whether you’re planning a wedding, a corporate event, or any special occasion, our dedicated team is here to make it truly memorable.
With our catering services in Draper Salt lake City, Utah we bring the flavors of Paradise Biryani straight to your event. Our extensive menu offers a wide variety of options, including our signature biryanis, delectable vegetarian biryanis, and much more. You can trust us to provide exceptional quality and taste that will impress your guests.
At Paradise Biryani, we understand the importance of your celebrations. Our experienced caterers in Utah are committed to delivering excellence, ensuring that every detail is taken care of. From exquisite presentation to prompt and professional service, we go above and beyond to exceed your expectations.
Visit below to explore our catering menu and place your order for a truly delightful experience. Let us bring the authentic flavors of biryani to your next event with Paradise Biryani catering services in Draper Salt lake City,Utah.
Catering
Item | Small Shallow (Below 5 people) | Small Deep ( 12-15 people ) | Large Shallow ( 20-25 people ) | Large Deep (30-35 people} |
---|---|---|---|---|
Veg Dum Biryani | $50 | $75 | $115 | $165 |
Paneer Biryani | $50 | $75 | $115 | $165 |
Veg Vijayawada Dum Biryani | $65 | $85 | $125 | $190 |
UlavaCharu Veg Dum Biryani | $65 | $85 | $125 | $190 |
Fried Egg Biryani | $50 | $75 | $115 | $165 |
Chicken Dum Biryani | $50 | $75 | $115 | $165 |
Chicken Vijayawada Dum Biryani | $50 | $75 | $115 | $165 |
UlavaCharu Chicken Biryani (Bone) | $65 | $85 | $125 | $190 |
UlavaCharu Chicken Biryani (Boneless) | $65 | $85 | $125 | $190 |
Gundura Chicken Biryani (Bone) | $65 | $85 | $125 | $190 |
Gundura Chicken Biryani (Bonesless) | $65 | $85 | $125 | $190 |
Friend Chicken Biryani (Bone) | $50 | $75 | $115 | $165 |
Boneless Chicken Biryani | $50 | $75 | $115 | $165 |
Chicken 65 Biryani | $50 | $75 | $115 | $165 |
Tandoori Chicken Biryani | $50 | $75 | $115 | $165 |
Goat Dum Biryani | $70 | $90 | $140 | $225 |
Goat Keema Biryani | $70 | $90 | $140 | $225 |
Gongura Goat Biryani | $80 | $100 | $150 | $250 |
Ghee Roast Goat Biryani | $70 | $90 | $140 | $225 |
Fish Biryani | $65 | $85 | $140 | $225 |
Shrimp Biryani | $80 | $100 | $150 | $250 |
Gobi 65 Biryani | $50 | $75 | $115 | $165 |
Item | Small Shallow (Below 5 people) | Small Deep ( 12-15 people ) | Large Shallow ( 20-25 people ) | Large Deep (30-35 people} |
---|---|---|---|---|
Mixed Veg Pakora | $45 | $60 | $80 | $140 |
Cut Mirchi | $45 | $60 | $80 | $140 |
Samosa | $2 per piece | |||
Chilli Gobi | $60 | $75 | $125 | $200 |
Gobi Manchurian | $60 | $75 | $125 | $200 |
Gobi 65 | $60 | $75 | $125 | $200 |
Gobi Pepper Fry | $60 | $75 | $125 | $220 |
Andhra Paneer | $65 | $80 | $140 | $240 |
Chilli Paneer | $65 | $80 | $140 | $240 |
Paneer 65 | $65 | $80 | $140 | $240 |
Paneer Pepper Fry | $65 | $80 | $140 | $260 |
Chilli Chicken | $65 | $80 | $140 | $240 |
Chicken Manchurian | $65 | $80 | $140 | $240 |
Chicken 65 | $65 | $80 | $140 | $240 |
Chicken Pepper Fry | $65 | $80 | $140 | $260 |
Andhra Chicken | $65 | $80 | $140 | $240 |
Goat Sukka | $95 | $125 | $200 | $340 |
Apollo Fish | $80 | $100 | $175 | $300 |
Fish 65 | $80 | $100 | $175 | $300 |
Chilli Fish | $80 | $100 | $175 | $300 |
Malabu Fish Fry | $80 | $100 | $175 | $300 |
Shirmp 65 | $120 | $150 | $225 | $400 |
Chilli Shirmp | $120 | $150 | $225 | $400 |
Andhra Shrimp | $120 | $150 | $225 | $400 |
Pepper Wings | $65 | $80 | $125 | $200 |
Achari Wings | $65 | $80 | $125 | $200 |
Honey Garlic Wings | $65 | $80 | $125 | $200 |
Chilli Wings | $65 | $80 | $125 | $200 |
Guntur Chicken | $65 | $80 | $140 | $240 |
Chicken Pakoda | $65 | $80 | $140 | $240 |
Chicken 555 | $65 | $80 | $140 | $240 |
Item | Small Shallow (Below 5 people) | Small Deep ( 12-15 people ) | Large Shallow ( 20-25 people ) | Large Deep (30-35 people} |
---|---|---|---|---|
Plain Rice | 20 | 30 | 40 | 75 |
Jeera Rice | 60 | 75 | 90 | 120 |
Plain Naan | $2.50 | |||
Butter Naan | $2.50 | |||
Garlic Naan | $3.00 | |||
Gulab Jamun (Per Piece) | $1.50 | |||
Rasmalai (Per Piece) | $2.00 | |||
Chicken Kebab (Per Piece) | $2.00 | |||
Shahi Tukda | 70 | 90 | 140 | 225 |
Double Ka Meetha | 50 | 75 | 115 | 165 |
Item |
Small Shallow (Below 5 people) |
Small Deep ( 12-15 people ) |
Large Shallow ( 20-25 people ) |
Large Deep (30-35 people} |
---|---|---|---|---|
Alappy veg curry | $60 | $75 | $115 | $200 |
Shahi panner | $65 | $85 | $125 | $225 |
Palak panner | $60 | $75 | $115 | $200 |
Panner Tikka masala | $65 | $85 | $125 | $225 |
Kadai Panner | $60 | $75 | $115 | $200 |
ChettiNadu bindi curry | $60 | $75 | $115 | $200 |
Guthi venkaya curry | $65 | $85 | $125 | $225 |
Dal Tadka | $55 | $65 | $100 | $150 |
Tomato dal | $55 | $65 | $100 | $150 |
Spinach dal | $55 | $65 | $100 | $150 |
Dal makhini | $65 | $85 | $125 | $225 |
Channa masala | $55 | $65 | $100 | $150 |
Veg khorma | $60 | $75 | $115 | $200 |
Veg Nilagiri khorma | $60 | $75 | $115 | $200 |
Bendakayi Vepudu | $60 | $75 | $115 | $200 |
Bindi Masala | $60 | $75 | $115 | $200 |
Mutter panner | $60 | $75 | $115 | $200 |
Aloo jeera mutter | $60 | $75 | $115 | $200 |
Aloo gobi | $60 | $75 | $115 | $200 |
Butter panner Masala | $65 | $85 | $125 | $225 |
Vankayi Pulusu | $60 | $75 | $115 | $200 |
Bendakayi Pulusu | $60 | $75 | $115 | $200 |
Item |
Small Shallow (Below 5 people) |
Small Deep ( 12-15 people ) |
Large Shallow ( 20-25 people ) |
Large Deep (30-35 people} |
---|---|---|---|---|
Kodiguddu Pulusu (Boiled Egg Curry) | $60 | $75 | $115 | $200 |
Chicken coconut Korma | $60 | $75 | $115 | $200 |
Chicken Vindalu | $60 | $75 | $115 | $200 |
Butter Chicken | $65 | $85 | $125 | $225 |
Chicken Tikka Masala | $65 | $85 | $125 | $225 |
Chicken Chittinadu curry | $60 | $75 | $115 | $200 |
Kadai Chicken curry | $60 | $75 | $115 | $200 |
Chepala Pulusu | $65 | $85 | $125 | $225 |
Allapey fish Curry | $65 | $85 | $125 | $225 |
Coconut Shrimp Curry | $80 | $100 | $150 | $250 |
Methi Chicken Curry | $60 | $75 | $115 | $200 |
Spinach Chicken Curry | $60 | $75 | $115 | $200 |
Gongura Chicken Curry | $65 | $85 | $125 | $225 |
Gongura Mutton Curry (Lamb) | $85 | $110 | $160 | $275 |
Nilagiri Chicken khorma | $60 | $75 | $115 | $200 |
Achari Chicken Curry | $60 | $75 | $115 | $200 |
Andra Chicken Curry (With Bone) | $60 | $75 | $115 | $200 |
Goat Curry | $80 | $100 | $150 | $250 |
Chettinad Goat Curry | $80 | $100 | $150 | $250 |
Gungura Goat Curry | $85 | $110 | $160 | $275 |
Lamb coconut Khorma | $80 | $100 | $150 | $250 |
Item | Small Shallow (Below 5 people) | Small Deep ( 12-15 people ) | Large Shallow ( 20-25 people ) | Large Deep (30-35 people} |
---|---|---|---|---|
Veg Hakka Noodles | 50 | 75 | 115 | 165 |
Egg Hakka Noodles | 50 | 75 | 115 | 165 |
Chicken Hakka Noodles | 50 | 75 | 115 | 165 |
Chicken Tikka Hakka Noodles | 75 | 100 | 150 | 200 |